June
| R- | Date | Docket | Name | Revised | J. | Pt. |
| 59 | 6/24/22 | 20-1312 | Becerra v. Empire Health Foundation, For Valley Hospital Medical Center |
| EK | 597/1 |
| 58 | 6/24/22 | 19-1392 |
| A | 597/1 | |
| 57 | 6/23/22 | 21-248 |
| NG | 597/1 | |
| 56 | 6/23/22 | 21-439 |
| EK | 597/1 | |
| 55 | 6/23/22 | 21-499 |
| A | 597/1 | |
| 54 | 6/23/22 | 20-843 |
| T | 597/1 | |
| 53 | 6/21/22 | 20-1641 | Marietta Memorial Hospital Employee Health Benefit Plan v. DaVita Inc. |
| BK | 596/2 |
| 52 | 6/21/22 | 20-1459 |
| NG | 596/2 | |
| 51 | 6/21/22 | 21-404 |
| B | 596/2 | |
| 50 | 6/21/22 | 21-511 |
| R | 596/2 | |
| 49 | 6/21/22 | 20-1088 |
| R | 596/2 | |
| 48 | 6/15/22 | 20-1775 |
| PC | 596/2 | |
| 47 | 6/15/22 | 21-234 |
| AB | 596/2 | |
| 46 | 6/15/22 | 20-1114 |
| BK | 596/2 | |
| 45 | 6/15/22 | 20-493 |
| NG | 596/2 | |
| 44 | 6/15/22 | 20-1034 |
| SS | 596/2 | |
| 43 | 6/15/22 | 20-1573 |
| A | 596/2 | |
| 42 | 6/13/22 | 21-401 |
| AB | 596/2 | |
| 41 | 6/13/22 | 20-7622 |
| AB | 596/2 | |
| 40 | 6/13/22 | 19-896 |
| SS | 596/2 | |
| 39 | 6/13/22 | 20-322 | A | 596/2 | ||
| 38 | 6/13/22 | 21-5726 |
| T | 596/2 | |
| 37 | 6/08/22 | 21-147 |
| T | 596/1 | |
| 36 | 6/06/22 | 21-441 |
| SS | 596/1 | |
| 35 | 6/06/22 | 21-309 |
| T | 596/1 | |
| 34 | 6/06/22 | 20-1263 | T | 596/1 |
May
| R- | Date | Docket | Name | Revised | J. | Pt. |
| 33 | 5/23/22 | 21-328 |
| EK | 596/1 | |
| 32 | 5/23/22 | 20-1009 |
| T | 596/1 | |
| 31 | 5/16/22 | 20-979 |
| AB | 596/1 | |
| 30 | 5/16/22 | 21-12 | R | 596/1 | ||
| 29 | 5/02/22 | 20-1800 |
| B | 596/1 |
April
| R- | Date | Docket | Name | Revised | J. | Pt. |
| 28 | 4/28/22 | 20-807 |
| PC | 596/1 | |
| 27 | 4/28/22 | 20-219 |
| R | 596/1 | |
| 26 | 4/21/22 | 20-1472 |
| AB | 596/1 | |
| 25 | 4/21/22 | 20-303 | BK | 596/1 | ||
| 24 | 4/21/22 | 20-826 |
| NG | 596/1 | |
| 23 | 4/21/22 | 20-1566 |
| EK | 596/1 | |
| 22 | 4/21/22 | 20-1029 | City of Austin v. Reagan National Advertising of Austin, LLC |
| SS | 596/1 |
| 21 | 4/04/22 | 20-659 |
| BK | 596/1 |
March
| R- | Date | Docket | Name | Revised | J. | Pt. |
| 20 | 3/31/22 | 20-1143 |
| EK | 596/1 | |
| 19 | 3/24/22 | 20-804 |
| NG | 595/2 | |
| 18 | 3/24/22 | 21-5592 |
| R | 595/2 | |
| 17 | 3/23/22 | 21A471 |
| PC | 595/2 | |
| 16 | 3/07/22 | 20-5279 | EK | 595/2 | ||
| 15 | 3/04/22 | 20-828 |
| A | 595/2 | |
| 14 | 3/04/22 | 20-443 | T | 595/2 | ||
| 13 | 3/03/22 | 20-601 | A | 595/2 | ||
| 12 | 3/03/22 | 20-827 | B | 595/2 |
February
| R- | Date | Docket | Name | Revised | J. | Pt. |
| 11 | 2/24/22 | 20-915 |
| B | 595/2 |
January
| R- | Date | Docket | Name | Revised | J. | Pt. |
| 10 | 1/24/22 | 19-1401 |
| SS | 595/1 | |
| 9 | 1/20/22 | 20-637 | SS | 595/1 | ||
| 8 | 1/13/22 | 21A244 |
| PC | 595/1 | |
| 7 | 1/13/22 | 21A240 |
| PC | 595/1 | |
| 6 | 1/13/22 | 20-480 |
| AB | 595/1 |
December
| R- | Date | Docket | Name | Revised | J. | Pt. |
| 5 | 12/10/21 | 21-588 (21A85) |
| PC | 595/1 | |
| 4 | 12/10/21 | 21-463 | NG | 595/1 |